Totals:
| Great Spotted Woodpecker | 1 | 1 |
| Barn Swallow | 1 | |
| Blackbird | - | 1 |
| Blackcap | 3 | - |
| Blue Tit | 1 | 1 |
| Yellow Wagtail | 2 | - |
| Bluethroat | 1 | - |
| Chaffinch | 1 | - |
| Chiffchaff | - | 5 |
| Garden Warbler | 2 | 2 |
| Grasshopper Warbler | 1 | - |
| Great Tit | 1 | 2 |
| Marsh Warbler | 11 | 2 |
| Reed Bunting | 2 | 1 |
| Reed Warbler | 4 | 7 |
| Whitethroat | 1 | 1 |
| Willow Tit | - | 1 |
| Willow Warbler | - | 1 |
Total 32 - 25 = 57
White-spotted Bluethroat (Luscinia svecica cyanecula), 2cy male
Yellow Wagtail (Motacilla flava), male; rather dark head with some greenish feathering
Reed Bunting (Emberiza schoeniclus), male
Willow Tit (Poecile montanus)
Marsh Warbler (Acrocephalus palustris)
Grashopper Warbler (Locustella naevia)
Sleepy head Bram!







Geen opmerkingen:
Een reactie posten